Our fleet of ships is distinguished by offering a fast, efficient and specialized service in the transport of all types of goods between the Iberian Peninsula and the Canary Islands.
RENATE P
BARBARA P
SPICA
ELBMARSCH
EVOLUTION
EVIDENCE
Built · 1997 || Type · PC || Flag · UK || Port of Registry · Londres || IMO · 9144718 || Call Sign · VSRJ3 || GRT · 9.962 || NRT · 5208 || DWT · 13.500 || Loa · 139m || Manga · 24m || Calado · 9,20m || Nominal Cap. · 952 TEU ||Reefer plugs · 210 || Max. Tons· 9.968 tns || Speed · 19 Nudos || Cell. fitted · Si || Geared · No || Service · MEDCAN 1 || Operator · NISA
Built · 1997 || Type · Cargo || Flag · Portugal || Port of Registry · Portugal || IMO · 9144720 || Call Sign · CQHY || GRT · 9991 || NRT · 5208 || DWT · 12,950 || Loa · 138.97m || Manga · 23.9m || Calado · 7.5m || Nominal Cap. · 942 TEUS || Reefer plugs · 210 || Max. Tons· 12950 tns || Speed · 13.5 Nudos || Cell. fitted · Si || Geared · No || Service · MEDCAN 1 || Operator · NISA
Built · 1994 || Type · PC || Flag · Alemania || Port of Registry · Hamburgo || IMO · 9083043 || Call Sign · DIPS || GRT · 7.550 || NRT · 3.957 || DWT · 8.932 || Loa · 151m || Manga · 19,4m || Calado · 7,44m || Nominal Cap. · 749 TEU || Reefer plugs · 102 || Max. Tons· 6350 tns || Speed · 19 Nudos || Cell. fitted · Si || Geared · No || Service · MEDCAN 2 || Operator · NISA
Built · 2007 || Type · PC || Flag · Chipre || Port of Registry · Limassol || IMO · 9351115 || Call Sign · C4VW2 || GRT · 7.589 || NRT · 3.586 || DWT · 8.540 || Loa · 127 || Manga · 20,40m || Calado · 7,75m || Nominal Cap. · 740 TEU || Reefer plugs · 150 || Max. Tons· 6.160 tns || Speed · 18 Nudos || Cell. fitted · Si || Geared · No || Service · - || Operator · NISA
Built · nov-96 || Type · Dutch || Flag · Dutch || Port of Registry · Harlingen || IMO · 9136228 || Call Sign · PHHV || GRT · 9.191 || NRT · 5.284 || DWT · 13.109 || Loa · 145,45 || Manga · 23,28 || Calado · 8,78 || Nominal Cap. · 1050 TEU || Reefer plugs · 178 || Max. Tons· 13248 tns || Speed · 19 Nudos || Cell. fitted · Si || Geared · No || Service · - || Operator · NISA
Built · nov-96 || Type · Dutch || Flag · Dutch || Port of Registry · Harlingen || IMO · 9136230 || Call Sign · PCDA || GRT · 9.191 || NRT · 5.284 || DWT · 13.109 || Loa · 145,45 || Manga · 23,28 || Calado · 8,78 || Nominal Cap. · 1050 TEU || Reefer plugs · 178 || Max. Tons· 13109 tns || Speed · 19 Nudos || Cell. fitted · Si || Geared · No || Service · - || Operator · NISA
CURRENT FLEET
PREVIOUS FLEET